HIDTA Counties by State
STATE | HIDTA | COUNTY |
Alabama | Gulf Coast | Baldwin |
Jefferson | ||
Madison | ||
Mobile | ||
Montgomery | ||
Morgan | ||
Alaska | Alaska | Aleutians East Borough |
Aleutians West Census Area | ||
Anchorage Municipality | ||
Bethel Census Area | ||
Bristol Bay Borough | ||
Denali Borough | ||
Dillingham Census Area | ||
Fairbanks North Star Borough | ||
Haines Borough | ||
Juneau City and Borough | ||
Kenai Peninsula Borough | ||
Ketchikan Gateway Borough | ||
Kodiak Island Borough | ||
Lake and Peninsula Borough | ||
Matanuska-Susitna Borough | ||
Prince of Wales-Hyder Census Area | ||
Sitka City and Borough | ||
Skagway-Hoonah-Angoon | ||
Southeast Fairbanks Census Area | ||
Valdez-Cordova Census Area | ||
Wrangell City and Borough | ||
Yakutat City and Borough | ||
Yukon-Koyukuk Census Area | ||
Arizona | Arizona | Cochise |
La Paz | ||
Maricopa | ||
Mohave | ||
Navajo | ||
Pima | ||
Pinal | ||
Santa Cruz | ||
Yavapai | ||
Yuma | ||
Arkansas | Gulf Coast | Benton |
Jefferson | ||
Pulaski | ||
Washington | ||
California | Central Valley California | Butte |
El Dorado | ||
Fresno | ||
Kern | ||
Kings | ||
Madera | ||
Merced | ||
Placer | ||
Sacramento | ||
San Joaquin | ||
Shasta | ||
Siskiyou | ||
Stanislaus | ||
Trinity | ||
Tulare | ||
Los Angeles | Los Angeles | |
Orange | ||
Riverside | ||
San Bernardino | ||
Northern California | Alameda | |
Contra Costa | ||
Humboldt | ||
Lake | ||
Marin | ||
Mendocino | ||
Monterey | ||
San Benito | ||
San Francisco | ||
San Mateo | ||
Santa Clara | ||
Santa Cruz | ||
Sonoma | ||
San Diego – Imperial Valley | Imperial | |
San Diego | ||
Colorado | Rocky Mountain | Adams |
Arapahoe | ||
Boulder | ||
Denver | ||
Douglas | ||
Eagle | ||
El Paso | ||
Garfield | ||
Jefferson | ||
La Plata | ||
Larimer | ||
Mesa | ||
Pueblo | ||
Weld | ||
Connecticut | New England | Fairfield |
Hartford | ||
New Haven | ||
Delaware | Philadelphia/Camden | New Castle |
District of Columbia | Washington/Baltimore | District of Columbia |
Florida | Central Florida | Brevard |
Hillsborough | ||
Manatee | ||
Orange | ||
Osceola | ||
Pasco | ||
Pinellas | ||
Polk | ||
Seminole | ||
Volusia | ||
Gulf Coast | Escambia | |
Santa Rosa | ||
North Florida | Alachua | |
Baker | ||
Bradford | ||
Clay | ||
Columbia | ||
Duval | ||
Flagler | ||
Leon | ||
Marion | ||
Nassau | ||
Putnam | ||
St. Johns | ||
Union | ||
South Florida | Broward | |
Collier | ||
Lee | ||
Martin | ||
Miami-Dade | ||
Monroe | ||
Palm Beach | ||
St. Lucie | ||
Georgia | Atlanta-Carolinas | Bartow |
Chatham | ||
Cherokee | ||
Clayton | ||
Cobb | ||
DeKalb | ||
Douglas | ||
Fayette | ||
Floyd | ||
Forsyth | ||
Fulton | ||
Gwinnett | ||
Henry | ||
Hawaii | Hawaii | Hawaii |
Honolulu | ||
Kauai | ||
Maui | ||
Idaho | Oregon-Idaho | Ada |
Bannock | ||
Canyon | ||
Kootenai | ||
Illinois | Chicago | Cook |
DuPage | ||
Grundy | ||
Kankakee | ||
Kendall | ||
Lake | ||
Will | ||
Midwest | Madison | |
Rock Island | ||
St. Clair | ||
Indiana | Indiana | Allen |
Lake | ||
LaPorte | ||
Marion | ||
Porter | ||
Vanderburgh | ||
Vigo | ||
Iowa | Midwest | Black Hawk |
Linn | ||
Marshall | ||
Muscatine | ||
Polk | ||
Pottawattamie | ||
Scott | ||
Woodbury | ||
Kansas | Midwest | Barton |
Cherokee | ||
Crawford | ||
Finney | ||
Franklin | ||
Johnson | ||
Labette | ||
Leavenworth | ||
Miami | ||
Saline | ||
Sedgwick | ||
Seward | ||
Shawnee | ||
Wyandotte | ||
Kentucky | Appalachia | Adair |
Bell | ||
Boyd | ||
Bullitt | ||
Clark | ||
Clay | ||
Daviess | ||
Floyd | ||
Hardin | ||
Harlan | ||
Jackson | ||
Jefferson | ||
Knott | ||
Knox | ||
Laurel | ||
Lee | ||
Leslie | ||
Letcher | ||
Logan | ||
Madison | ||
Magoffin | ||
Marion | ||
Montgomery | ||
Nelson | ||
Owsley | ||
Perry | ||
Pike | ||
Powell | ||
Pulaski | ||
Rockcastle | ||
Simpson | ||
Taylor | ||
Warren | ||
Wayne | ||
Whitley | ||
Ohio | Boone | |
Campbell | ||
Kenton | ||
Louisiana | Gulf Coast | Bossier |
Caddo | ||
Calcasieu | ||
East Baton Rouge | ||
Jefferson | ||
Lafayette | ||
Orleans | ||
Ouachita | ||
Maine | New England | Cumberland |
Maryland | Washington/Baltimore | Allegany |
Anne Arundel | ||
Baltimore | ||
Baltimore City | ||
Carroll | ||
Cecil | ||
Charles | ||
Dorchester | ||
Frederick | ||
Harford | ||
Howard | ||
Montgomery | ||
Prince George’s | ||
Washington | ||
Wicomico | ||
Worcester | ||
Massachusetts | New England | Bristol |
Essex | ||
Hampden | ||
Middlesex | ||
Plymouth | ||
Suffolk | ||
Worcester | ||
Michigan | Michigan | Allegan |
Genesee | ||
Kalamazoo | ||
Kent | ||
Macomb | ||
Muskegon | ||
Oakland | ||
Saginaw | ||
St. Clair | ||
Van Buren | ||
Washtenaw | ||
Wayne | ||
Minnesota | North Central | Anoka |
Beltrami | ||
Dakota | ||
Hennepin | ||
Olmsted | ||
Ramsey | ||
Saint Louis | ||
Stearns | ||
Washington | ||
Mississippi | Gulf Coast | Forrest |
Hancock | ||
Harrison | ||
Hinds | ||
Jackson | ||
Lafayette | ||
Madison | ||
Rankin | ||
Missouri | Midwest | Boone |
Buchanan | ||
Cape Girardeau | ||
Christian | ||
Clay | ||
Cole | ||
Franklin | ||
Greene | ||
Jackson | ||
Jasper | ||
Jefferson | ||
Platte | ||
Scott | ||
St. Charles | ||
St. Louis | ||
St. Louis City | ||
Texas | ||
Montana | Rocky Mountain | Cascade |
Flathead | ||
Gallatin | ||
Lewis and Clark | ||
Missoula | ||
Yellowstone | ||
Nebraska | Midwest | Dakota |
Dawson | ||
Dodge | ||
Douglas | ||
Hall | ||
Lancaster | ||
Lincoln | ||
Madison | ||
Platte | ||
Sarpy | ||
Scotts Bluff | ||
Nevada | Nevada | Clark |
Washoe | ||
New Hampshire | New England | Hillsborough |
Rockingham | ||
New Jersey | Liberty Mid-Atlantic | Atlantic |
Camden | ||
Cumberland | ||
Gloucester | ||
Salem | ||
New York/New Jersey | Bergen | |
Essex | ||
Hudson | ||
Mercer | ||
Middlesex | ||
Monmouth | ||
Ocean | ||
Passaic | ||
Union | ||
New Mexico | New Mexico | Bernalillo |
Chaves | ||
Dona Ana | ||
Eddy | ||
Grant | ||
Hidalgo | ||
Lea | ||
Lincoln | ||
Luna | ||
Otero | ||
Rio Arriba | ||
San Juan | ||
Sandoval | ||
Santa Fe | ||
Taos | ||
Torrance | ||
Valencia | ||
New York | New York/New Jersey | Albany |
Bronx | ||
Broome | ||
Chautauqua | ||
Clinton | ||
Dutchess | ||
Erie | ||
Franklin | ||
Jefferson | ||
Kings | ||
Monroe | ||
Nassau | ||
New York | ||
Niagara | ||
Oneida | ||
Onondaga | ||
Orange | ||
Oswego | ||
Putnam | ||
Queens | ||
Rensselaer | ||
Richmond | ||
Rockland | ||
Schenectady | ||
St. Lawrence | ||
Suffolk | ||
Sullivan | ||
Ulster | ||
Westchester | ||
North Carolina | Atlanta-Carolinas | Alamance |
Buncombe | ||
Durham | ||
Gaston | ||
Guilford | ||
Henderson | ||
Johnston | ||
McDowell | ||
Mecklenburg | ||
New Hanover | ||
Randolph | ||
Rockingham | ||
Union | ||
Wake | ||
Wayne | ||
Wilson | ||
North Dakota | Midwest | Burleigh |
Cass | ||
Grand Forks | ||
Morton | ||
Richland | ||
Walsh | ||
Ward | ||
Williams | ||
Ohio | Ohio | Adams |
Allen | ||
Butler | ||
Cuyahoga | ||
Fairfield | ||
Franklin | ||
Greene | ||
Hamilton | ||
Lorain | ||
Lucas | ||
Mahoning | ||
Montgomery | ||
Scioto | ||
Stark | ||
Summit | ||
Warren | ||
Oklahoma | Texoma | Canadian |
Cleveland | ||
Comanche | ||
McIntosh | ||
Muskogee | ||
Oklahoma | ||
Pittsburg | ||
Sequoyah | ||
Tulsa | ||
Oregon | Oregon-Idaho | Clackamas |
Deschutes | ||
Douglas | ||
Jackson | ||
Josephine | ||
Lane | ||
Linn | ||
Malheur | ||
Marion | ||
Multnomah | ||
Umatilla | ||
Washington | ||
Pennsylvania | Ohio | Allegheny |
Beaver | ||
Erie | ||
Lawrence | ||
Washington | ||
Westmoreland | ||
Liberty Mid-Atlantic | Bucks | |
Chester | ||
Delaware | ||
Lehigh | ||
Montgomery | ||
Philadelphia | ||
Puerto Rico | Puerto Rico/US VI | Adjuntas |
Aguada | ||
Aguadilla | ||
Aguas Buenas | ||
Aibonito | ||
Anasco | ||
Arecibo | ||
Arroyo | ||
Barceloneta | ||
Barranquitas | ||
Bayamon | ||
Cabo Rojo | ||
Caguas | ||
Camuy | ||
Canovanas | ||
Carolina | ||
Catano | ||
Cayey | ||
Ceiba | ||
Ciales | ||
Cidra | ||
Coamo | ||
Comerio | ||
Corozal | ||
Culebra | ||
Dorado | ||
Fajardo | ||
Florida | ||
Guanica | ||
Guayama | ||
Guayanilla | ||
Guaynabo | ||
Gurabo | ||
Hatillo | ||
Hormigueros | ||
Humacao | ||
Isabela | ||
Jayuya | ||
Juana Diaz | ||
Juncos | ||
Lajas | ||
Lares | ||
Las Marias | ||
Las Piedras | ||
Loiza | ||
Luquillo | ||
Manati | ||
Maricao | ||
Maunabo | ||
Mayaguez | ||
Moca | ||
Morovis | ||
Naguabo | ||
Naranjito | ||
Orocovis | ||
Patillas | ||
Penuelas | ||
Ponce | ||
Quebradillas | ||
Rincon | ||
Rio Grande | ||
Sabana Grande | ||
Salinas | ||
San German | ||
San Juan | ||
San Lorenzo | ||
San Sebastian | ||
Santa Isabel | ||
Toa Alta | ||
Toa Baja | ||
Trujillo Alto | ||
Utuado | ||
Vega Alta | ||
Vega Baja | ||
Vieques | ||
Villalba | ||
Yabucoa | ||
Yauco | ||
Rhode Island | New England | Providence |
South Carolina | Atlanta-Carolinas | Charleston |
Florence | ||
Greenville | ||
Horry | ||
Lexington | ||
Richland | ||
South Dakota | Midwest | Beadle |
Brookings | ||
Brown | ||
Clay | ||
Codington | ||
Custer | ||
Lawrence | ||
Lincoln | ||
Meade | ||
Minnehaha | ||
Pennington | ||
Union | ||
Yankton | ||
Tennessee | Appalachia | Anderson |
Bledsoe | ||
Blount | ||
Bradley | ||
Campbell | ||
Claiborne | ||
Cocke | ||
Cumberland | ||
Davidson | ||
Fentress | ||
Franklin | ||
Grainger | ||
Greene | ||
Grundy | ||
Hamblen | ||
Hamilton | ||
Hawkins | ||
Jackson | ||
Jefferson | ||
Knox | ||
Marion | ||
Overton | ||
Pickett | ||
Putnam | ||
Rhea | ||
Roane | ||
Scott | ||
Sequatchie | ||
Sevier | ||
Sullivan | ||
Washington | ||
Gulf Coast | Shelby | |
Texas | Houston | Aransas |
Austin | ||
Brazoria | ||
Brooks | ||
Chambers | ||
Fort Bend | ||
Galveston | ||
Harris | ||
Jefferson | ||
Jim Wells | ||
Kenedy | ||
Kleberg | ||
Liberty | ||
Montgomery | ||
Nueces | ||
Refugio | ||
Victoria | ||
Walker | ||
South Texas | Bexar | |
Cameron | ||
Dimmit | ||
Hidalgo | ||
Jim Hogg | ||
Kinney | ||
La Salle | ||
Maverick | ||
Starr | ||
Travis | ||
Val Verde | ||
Webb | ||
Willacy | ||
Zapata | ||
Zavala | ||
Texoma | Collin | |
Dallas | ||
Denton | ||
Ellis | ||
Henderson | ||
Hood | ||
Hunt | ||
Johnson | ||
Kaufman | ||
Lubbock | ||
Navarro | ||
Parker | ||
Potter | ||
Randall | ||
Rockwall | ||
Smith | ||
Tarrant | ||
West Texas | Brewster | |
Crockett | ||
Culberson | ||
Ector | ||
El Paso | ||
Hudspeth | ||
Jeff Davis | ||
Midland | ||
Pecos | ||
Presidio | ||
Reeves | ||
Terrell | ||
Utah | Rocky Mountain | Davis |
Salt Lake | ||
Utah | ||
Washington | ||
Weber | ||
Vermont | New England | Chittenden |
Virginia | Appalachia | Carroll |
Dickenson | ||
Galax | ||
Grayson | ||
Lee | ||
Pulaski | ||
Scott | ||
Tazewell | ||
Wise | ||
Wythe | ||
Washington/Baltimore | Alexandria | |
Arlington | ||
Chesapeake | ||
Chesterfield | ||
Fairfax | ||
Falls Church | ||
Frederick | ||
Hampton | ||
Hanover | ||
Henrico | ||
Loudoun | ||
Manassas | ||
Manassas Park | ||
Newport News | ||
Norfolk | ||
Petersburg | ||
Portsmouth | ||
Prince George | ||
Prince William | ||
Richmond City | ||
Roanoke | ||
Virginia Beach | ||
Warren | ||
Washington | Northwest | Benton |
Clark | ||
Cowlitz | ||
Franklin | ||
Grant | ||
King | ||
Kitsap | ||
Lewis | ||
Pierce | ||
Skagit | ||
Snohomish | ||
Spokane | ||
Thurston | ||
Whatcom | ||
Yakima | ||
West Virginia | Appalachia | Boone |
Brooke | ||
Cabell | ||
Fayette | ||
Hancock | ||
Harrison | ||
Kanawha | ||
Lincoln | ||
Logan | ||
Marshall | ||
McDowell | ||
Mercer | ||
Mingo | ||
Monongalia | ||
Ohio | ||
Putnam | ||
Raleigh | ||
Randolph | ||
Wayne | ||
Wood | ||
Wyoming | ||
Washington/Baltimore | Berkeley | |
Jefferson | ||
Mineral | ||
Wisconsin | North Central | Brown |
Dane | ||
Eau Claire | ||
Kenosha | ||
Milwaukee | ||
Racine | ||
Rock | ||
Waukesha | ||
Wyoming | Rocky Mountain | Albany |
Campbell | ||
Laramie | ||
Natrona | ||
Sweetwater | ||
Uinta | ||
Last updated: September 2024